Tour | Jaar | Aantal concerten | |
1 | Springsteen on Broadway | 2017-2018 | 267 |
2 | Born To Run Tour | 1975 | 163 |
3 | Born in the USA Tour | 1984 | 156 |
4 | Ghost of Tom Joad Tour | 1996 | 146 |
5 | The River Tour | 1979 | 139 |
6 | Wrecking Ball Tour | 2012-2013 | 133 |
7 | Reunion Tour | 1999-2001 | 132 |
8 | Darkness Tour | 1978 | 127 |
9 | The Rising Tour | 2002-2003 | 120 |
10 | Human Touch/Lucky Town | 1992-1993 | 105 |
Tour | Jaar | Aantal verschillende landen | |
UNDER CONSTRUCTION / WORKING ON A HIGHWAY / PLEASE COME BACK LATER |
Tour | Jaar | Aantal gebruikers aanwezig | |
1 | Wrecking Ball Tour | 2012-2013 | 22273 |
2 | Magic tour | 2007-2008 | 13213 |
3 | The Rising Tour | 2002-2003 | 11638 |
4 | The River Tour 2016 | 2016 | 11412 |
5 | Working on a Dream Tour | 2009 | 10089 |
6 | Reunion Tour | 1999-2001 | 9079 |
7 | Seeger Sessions Tour | 2006 | 5594 |
8 | Human Touch/Lucky Town | 1992-1993 | 4978 |
9 | Devils & Dust Tour | 2005 | 4902 |
10 | Ghost of Tom Joad Tour | 1996 | 3411 |
Tour | Jaar | Aantal concerten | |
1 | Vote for Change Tour | 2004 | 7 |
2 | Summer '17 Tour | 2017 | 14 |
3 | Human Rights Tour (Amnesty International) | 1988 | 21 |
4 | High Hopes Tour | 2014 | 34 |
5 | Chicken scratch Tour | 1976 | 36 |
6 | Seeger Sessions Tour | 2006 | 60 |
7 | Tunnel of Love Tour | 1988 | 67 |
8 | Devils & Dust Tour | 2005 | 74 |
9 | The River Tour 2016 | 2016 | 75 |
10 | Working on a Dream Tour | 2009 | 86 |
Tour | Jaar | Aantal verschillende landen | |
UNDER CONSTRUCTION / WORKING ON A HIGHWAY / PLEASE COME BACK LATER |
Tour | Jaar | Aantal gebruikers aanwezig | |
1 | Chicken scratch Tour | 1976 | 62 |
2 | Pre 1975 | 1974 | 208 |
3 | Born To Run Tour | 1975 | 323 |
4 | Darkness Tour | 1978 | 385 |
5 | Human Rights Tour (Amnesty International) | 1988 | 474 |
6 | Vote for Change Tour | 2004 | 589 |
7 | Summer '17 Tour | 2017 | 939 |
8 | Springsteen on Broadway | 2017-2018 | 1019 |
9 | The River Tour | 1979 | 1250 |
10 | Tunnel of Love Tour | 1988 | 2580 |