Tour | Jaar | Aantal concerten | |
1 | Springsteen on Broadway | 2017-2018 2021 | 267 |
2 | Born To Run Tour | 1975 | 163 |
3 | Born in the USA Tour | 1984 | 156 |
4 | Ghost of Tom Joad Tour | 1996 | 146 |
5 | The River Tour | 1979 | 139 |
6 | Wrecking Ball Tour | 2012-2013 | 133 |
7 | Reunion Tour | 1999-2001 | 132 |
8 | Darkness Tour | 1978 | 127 |
9 | The Rising Tour | 2002-2003 | 120 |
10 | Human Touch/Lucky Town | 1992-1993 | 105 |
Tour | Jaar | Aantal verschillende landen | |
UNDER CONSTRUCTION / WORKING ON A HIGHWAY / PLEASE COME BACK LATER |
Tour | Jaar | Aantal gebruikers aanwezig | |
1 | Wrecking Ball Tour | 2012-2013 | 28544 |
2 | Magic tour | 2007-2008 | 16924 |
3 | The River Tour 2016 | 2016 | 15852 |
4 | The Rising Tour | 2002-2003 | 15015 |
5 | Working on a Dream Tour | 2009 | 13073 |
6 | Reunion Tour | 1999-2001 | 11827 |
7 | 23 Tour | 2023 | 11038 |
8 | Seeger Sessions Tour | 2006 | 7251 |
9 | Human Touch/Lucky Town | 1992-1993 | 6745 |
10 | Devils & Dust Tour | 2005 | 6299 |
Tour | Jaar | Aantal concerten | |
1 | Vote for Change Tour | 2004 | 7 |
2 | Summer '17 Tour | 2017 | 14 |
3 | Human Rights Tour (Amnesty International) | 1988 | 21 |
4 | High Hopes Tour | 2014 | 34 |
5 | Chicken scratch Tour | 1976 | 36 |
6 | Seeger Sessions Tour | 2006 | 60 |
7 | Tunnel of Love Tour | 1988 | 67 |
8 | Devils & Dust Tour | 2005 | 74 |
9 | The River Tour 2016 | 2016 | 75 |
10 | Working on a Dream Tour | 2009 | 86 |
Tour | Jaar | Aantal verschillende landen | |
UNDER CONSTRUCTION / WORKING ON A HIGHWAY / PLEASE COME BACK LATER |
Tour | Jaar | Aantal gebruikers aanwezig | |
1 | Chicken scratch Tour | 1976 | 65 |
2 | Pre 1975 | 1974 | 231 |
3 | Born To Run Tour | 1975 | 374 |
4 | Darkness Tour | 1978 | 517 |
5 | Human Rights Tour (Amnesty International) | 1988 | 607 |
6 | Vote for Change Tour | 2004 | 786 |
7 | Summer '17 Tour | 2017 | 1182 |
8 | The River Tour | 1979 | 1688 |
9 | Springsteen on Broadway | 2017-2018 2021 | 1871 |
10 | Tunnel of Love Tour | 1988 | 3436 |